Nokia N9 Price in Pakistan, Karachi And Lahore
July 28, 2011 by Shah Jahan Labar · Leave a Comment
Nokia has just introduced this all-screen smartphone which is like no other. The new Nokia N9 comes in a like a beauty with its scratch-resistant glass merging perfectly into the smooth one-piece body. With Nokia N9 there’s innovation in every detail. The new N9 has brought the entire communication system down to a swipe completely eliminating the regular cellphone use complication away. The free maps and the latest navigation system of Nokia N9 would never let you get lost. The Nokia N9 comes with the latest state of the art internet browser that makes your Internet experience simply Bravo! One of the finest specification of the Nokia N9 is its 8MP camera, powerful sound producing Dolby powered speakers and its support for a wide range of multimedia with playing time upto 50 hours. The vivid AMOLED display brings everything to life right on the surface, plus the curved glass makes it easy to swipe the touch screen as you move between apps.

Nokia N9 price in Pakistan is Pkr. 57000
[ad#center-add]
| Nokia N9 Overview | ||
| General Options | Availability Status | Coming soon |
| Global Release Date | 2011, June | |
| Memory | Phonebook Entries | Practically unlimited entries and fields |
| Photocall | Yes | |
| Call Records Entries | Yes | |
| Internal Memory Size | 16/64 GB storage, 1 GB RAM | |
| Nokia N9 Specification | ||
| Standard Battery Specs | Talk Time | Up to 11 h (2G) / Up to 7 h (3G) |
| StandBy Time | Up to 380 h (2G) / Up to 450 h (3G) | |
| Display | Proximity Sensor | Yes |
| No Of Colours | 16M colors | |
| Display Type (screen) | AMOLED capacitive touchscreen, 16M colors | |
| Screen Resolution | 480 x 854 pixels, 3.9 inches pixel | |
| Multimedia Features | Supported Video Formats | MP4 WMV |
| Music Player | Yes | |
| Music Formats | MP3 WAV EACC | |
| Games | Yes | |
| Nokia N9 Features | ||
| OS (operating system) | MeeGo OS, v1.2 Harmattan | |
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Connectivity Options | 2G Network Connectivity Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Connectivity Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 3G Network Support | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| Bluetooth Connectivity | v2.1 with A2DP, EDR | |
| USB Connector | microUSB v2.0 | |
| GPRS | Class 33 | |
| EDGE | Class 33 | |
| Wifi (WLAN) | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Wap Enabled | Yes | |
| Camera Features | Focus | Auto |
| Flash | Dual LED | |
| Face Detection tool | Yes | |
| Geo Tagging tool | Yes | |
| Built-in Video Recorder | 720p@30fps | |
| Mega Pixel | 8 MP | |
| Zoom | 3264x2448 | |
| Sound Settings | Ringtones Types | Vibration; MP3, WAV ringtones |
| EMail and Messaging | Wap Enabled | WAP 2.0/xHTML, HTML, RSS feeds |
| MMS | Yes | |
| Email Client | Yes | |
| Instant Messaging Support | Yes | |
| Additional Features | GPS | Yes |
| Photo Editor Application | Yes | |
| Video Editor Application | Yes | |
| Active Noise Function | Yes | |
| Handsfree Loud Speaker | Yes | |
| Internal Antenna | Yes | |
| Real Time Clock | Yes | |
| Alarm Clock | Yes | |
| JAVA Support | Yes | |
| JAVA Type | MIDP 2.1 | |
| Nokia N9 Dimension | ||
| Length | 116.5 mm | |
| Width | 61.2 mm | |
| Thickness | 12.1 mm | |
| Weight | 135 g |




